Levels and Annual Rates
Membership Levels & Annual Rates
Renewing Member Discount
Individual, Family and Organizational Members who renew within 30 days of their expiration date will receive a discounted rate.
Membership fees for the Association for Experiential Education (AEE) will be increasing effective January 1, 2009. The increases, which are outlined in the schedule below, amount to roughly 10% for all levels. While the increase is designed to minimize impact to you, the extra revenue will go a long way to helping us achieve many of the new goals we’ve set for the coming year. AEE has not raised rates in at least 6 years.
New rates are effective January 1, 2009 for all members expiring after December 31, 2008.
| Membership Level | Renewal Rate | New Member Rate |
| Full-time Student | $65 | $65 |
| Individual | $110 | $130 |
| Family - 2 or more in same household | $140 | $160 |
| Organization - Up to 4 people | $265 | $300 |
| Institution - Up to 10 people | $550 | $550 |
| Accredited - Unlimited people | Varies | Varies |
| Membership Level | Renewal Rate | New Member Rate |
| Full-time Student | $55 | $55 |
| Individual | $95 | $115 |
| Family - 2 or more in same household | $125 | $145 |
| Organization - Up to 4 people | $240 | $275 |
| Institution - Up to 10 people | $500 | $500 |
| Accredited - Unlimited people | Varies | Varies |

